top of page
Student 2 Bedroom Properties
. | Address | Bedrooms | Bathrooms | Price Per Student | Availability |
---|---|---|---|---|---|
926 N Cooper | 3 Bedroom | 2 Bathroom | $375.00 per student | AVAILABLE 2025-2026 | |
1639 W Main St | 3 Bedroom | 2 Bathroom | $400.00 | Available 2025-2026 | |
1809 W Ayres | 3 Bedroom | 1 Bathroom | $350.00 Per Student | LEASED 2025-2026 | |
1809 W. Barker | 3 Bedroom | 2 Bathrooms | $350.00 Per Student | LEASED 2025-2026 | |
1810 W Barker Av | 3 Bedroom | 2 Bathrooms | $350.00 Per Student | Available 2025-2026 | |
1811 W Main St | 2 Bedroom | 1 Bathroom | $400.00 Per Student | Available 2025-2026 | |
1813 Fredonia | 3 Bedroom | 1 Bathroom | $350.00 Per Student | Available 2025-2026 | |
1818 Fredonia | 3 Bedroom | 1 Bathroom | $350.00 Per Student | Available 2025-2026 | |
1821 Bradley | 2 Bedroom | 1 Bathroom | $375.00 Per Student | Available 2025-2026 | |
1821 W Callendar | 2 Bedroom | 1 Bathroom | $425.00 Per Student | Available 2025-2026 | |
410 N Cooper St | 3 Bedroom | 1 Bathroom | $325.00 Per Student | Available 2025-2026 | |
813 N Cooper | 5 Bedroom | 3 Bathrooms | $400.00 Per Student | Available 2025-2026 | |
824 N Rebecca Pl | 3 Bedroom | 2 Bathrooms | $375.00 Per Student | Available 2025-2026 | |
1811 W Ayres | 3 Bedroom | 1 Bathroom | $350.00 Per Student | Available 2025-2026 | |
929 Cooper | 3 Bedroom | 2 Bathrooms | $470.00 Per Student | LEASED 2025-2026 | |
1014 N Elmwood | 3 Bedroom | 1 Bathroom | $400.00 Per Student | Available 2025-2026 | |
1017 N Institute Pl | 3 Bedroom | 1 Bathroom | $ 375 Per Student | LEASED 2025-2026 | |
1019 N Institute Pl | 3 Bedroom | 2 Bathrooms | $375.00 Per Student | LEASED 2025-2026 | |
1019 N Underhill St | 6 Bedroom | 2 Bathrooms | $350.00 Per Student | Available 2025-2026 | |
1023 N Underhill St | 4 Bedroom | 2 Bathrooms | $375.00 Per Student | Available 2025-2026 | |
1028 Glenwood | 3 Bedroom | 1.5 Bathrooms | $375.00 Per Student | Available 2025-2026 | |
1029 N Elmwood Ave | 5 Bedroom | 2.5 Bathrooms | $375.00 Per Student | Available 2025-2026 | |
1101 N University St | 4 Bedroom | 1.5 Bathrooms | $470.00 Per Student | Available 2025-2026 | |
1102 N University St | 3 Bedroom | 1 Bathroom | $350.00 Per Student | Available 2025-2026 | |
1103 N Underhill St | 3 Bedroom | 2 Bathrooms | $400.00 Per Student | Available 2025-2026 | |
1106 N Elmwood Ave | 3 Bedroom | 2 Bathrooms | $350.00 Per Student | Available 2025-2026 | |
1106 N University St | 2 Bedroom | 1 Bathroom | $400.00 Per Student | Available 2025-2026 | |
1107 N Underhill St | 3 Bedroom | 1 Bathroom | $350.00 Per Student | Available 2025-2026 | |
1107 University St 1st Floor | 1 Bedroom | 1 Bathroom | $695.00 Per Student | LEASED 2025-2026 | |
1107 University st 2nd Floor | 3 Bedroom | 1 Bathroom | $375 Per Student | Available 2025-2026 | |
1108 N Elmwood Ave | 6 Bedroom | 2 Bathrooms | $350.00 Per Student | Available 2025-2026 | |
1109 N Underhill St | 1 Bedroom | 1 Bathroom | $495.00 Per Student | Available 2025-2026 | |
1115 N Underhill St | 3 Bedroom | 1 Bathroom | $350.00 Per Student | Available 2025-2026 | |
1203 N Underhill | 3 Bedroom | 1 Bathroom | $325.00 Per Student | Available 2025-2026 | |
1319 W Main St | 7 Bedroom | 5 Bathrooms | $375.00 Per Student | LEASED 2025-2026 | |
1410 W. Barker Ave | 6 Bedroom | 4 Bathrooms | $350.00 Per Student | Available 2025-2026 | |
1519 W Barker Ave | 3 Bedroom | 1 Bathroom | $375.00 Per Student | Available 2025-2026 | |
1531 Callender | 6 Bedroom | 4 Bathrooms | $350.00 Per Student | LEASED 2025-2026 | |
1613 W Ayres Ave | 3 Bedroom | 2 Bathrooms | $350.00 Per Student | Available 2025-2026 | |
1613 W Barker | 3 Bedroom | 1 Bathroom | $375.00 Per Student | Available 2025-2026 | |
1615 W Main St | 5 Bedroom | 2 Bathrooms | $350.00 Per Student | Available 2025-2026 | |
1618 W Fredonia Ave | 3 Bedroom | 2 Bathrooms | $350.00 Per Student | Available 2025-2026 | |
1620 Ayres | 3 Bedroom | 1 Bathroom | $400.00 Per Student | Available 2025-2026 | |
1621 W Barker Ave | 6 Bedroom | 3 Bathrooms | $350.00 Per Student | Available 2025-2026 | |
1627 Barker | 5 Bedroom | 2 Bathrooms | $375.00 Per Student | LEASED 2025-2026 | |
1627 W Callendar Ave | 2 Bedroom | 1 Bathroom | $375.00 Per Student | Available 2025-2026 | |
1630 W Barker Ave | 4 Bedroom | 2 Bathrooms | $375.00 Per Student | Available 2025-2026 | |
1703 W Callender Ave | 3 Bedroom | 1.5 Bathrooms | $350.00 Per Student | Available 2025-2026 | |
1704 W Ayres Ave | 4 Bedroom | 2 Bathrooms | $375.00 Per Student | Available 2025-2026 | |
1704 W Barker Ave | 3 Bedroom | 1 Bathroom | $375.00 Per Student | Available 2025-2026 | |
1706 W Callender Ave | 3 Bedroom | 1.5 Bathrooms | $350.00 Per Student | Available 2025-2026 | |
1707 W Callender Ave | 3 Bedroom | 2 Bathrooms | $350.00 Per Student | LEASED 2025-2026 | |
1708 W Ayres | 3 Bedroom | 2 Bathrooms | $325.00 Per Student | Available 2025-2026 | |
1708 W Barker Ave | 3 Bedroom | 2 Bathrooms | $470.00 Per Student | Available 2025-2026 | |
1712 W Main St | 3 Bedroom | 2 Bathrooms | $470.00 Per Student | Available 2025-2026 | |
1714 Ayres | 3 Bedroom | 2 Bathrooms | $350.00 Per Student | Available 2025-2026 | |
1714 W Barker | 4 Bedroom | 2 Bathrooms | $375.00 Per Student | Available 2025-2026 | |
1714 W Fredonia Ave | 3 Bedroom | 1 Bathroom | $350.00 Per Student | Available 2025-2026 | |
1717 W Fredonia Av | 1 Bedroom | 1 Bathroom | $525.00 Per Student | Available 2025-2026 | |
1718 W Fredonia Ave | 3 Bedroom | 1 Bathroom | $325.00 Per Student | Available 2025-2026 | |
1800 Barker | 2 Bedroom | 1 Bathroom | $495.00 Per Student | Available 2025-2026 | |
1802 Ayres | 1 Bedroom | 1 Bathroom | $525.00 Per Student | LEASED 2025-2026 | |
1802 W Barker Ave | 2 Bedroom | 1 Bathroom | $425.00 Per Student | Available 2025-2026 | |
1804 Barker | 3 Bedroom | 1 Bathroom | $350.00 Per Student | Available 2025-2026 | |
1808 W Barker | 3 Bedroom | 2 Bathrooms | $375.00 Per Student | Available 2025-2026 |
bottom of page