top of page
Student 2 Bedroom Properties
. | Address | Bedrooms | Bathrooms | Price Per Student | Availability |
|---|---|---|---|---|---|
1028 Glenwood | 3 Bedroom | 1.5 Bathrooms | $400.00 Per Student | AVAILABLE 2026-2027 | |
1029 N Elmwood Ave | 5 Bedroom | 2.5 Bathrooms | $375.00 Per Student | AVAILABLE 2027-2028 | |
1101 N University St | 4 Bedroom | 2 Bathrooms | $500.00 Per Student | LEASED 2027-2028 | |
1102 N University St | 3 Bedroom | 1 Bathroom | $375.00 Per Student | AVAILABLE 2027-2028 | |
1103 N Underhill St | 3 Bedroom | 2 Bathrooms | $375.00 Per Student | AVAILABLE 2027-2028 | |
1106 N Elmwood Ave | 3 Bedroom | 2 Bathrooms | $400.00 Per Student | AVAILABLE 2027-2028 | |
1106 N University St | 2 Bedroom | 1 Bathroom | $425.00 Per Student | AVAILABLE 2027-2028 | |
1107 N Underhill St | 3 Bedroom | 1 Bathroom | $350.00 Per Student | AVAILABLE 2027-2028 | |
1107 University St 1st Floor | 1 Bedroom | 1 Bathroom | $725.00 Per Student | AVAILABLE 2027-2028 | |
1107 University st 2nd Floor | 3 Bedroom | 1 Bathroom | $325.00 Per Student | AVAILABLE 2027-2028 | |
1108 N Elmwood Ave | 6 Bedroom | 2 Bathrooms | $350.00 Per Student | AVAILABLE 2027-2028 | |
1109 N Underhill St | 1 Bedroom | 1 Bathroom | $525/$625 Per Student | AVAILABLE 2027-2028 |
bottom of page